
Founded in 2011, this company foucses on Colorado local products and serves wholesale buyers on Colorado’s Front range. Chain grocery store sales make up about 60% of the business and are a result of strong relationships with Whole Foods, Safeway and Natural Grocers, and EDI connectivity with Safeway and Sprouts. The other 40% of annual sales is with independent grocers, hotels, hospitals, universities, breweries, coffee shops, restaruants and gyms.
The online catalag features approximately 120 vendors and over 1500 skus. Both chains grocers, and other independent customers regularly refer vendors for approval in our catalog, and the company has a great reputation with Colorado vendors as a go to distributor when it’s time to grow.
Current warehouse location is in Fort Collins, and delivery territory is from Cheyenne to Colorado Springs, East to Greeley and west to Evergreen, Conifer & Estes Park.
Company uses a complete food distribution software that is common in the industry and includes an online catalog, mapping for route, ordering, receiving and reporting capacity and integrates with EDI for customers, and Quickbooks for accounting.
$900,000
Gross Revenue | Cash Flow | EBITDA | Inventory included in asking price | FF&E included in asking price | Real Estate |
$5,300,000 | $209,000 | Not disclosed | $400,000 | $686,000 | Leased |
About the business
Location: | Fort Collins, Colorado |
Year Established: | 2011 |
Number of employees: | 15 |
Relocatable: | Yes |
Building Sq. Ft.: | 10,000 |
Rent: | $11,400.00 per month |
Lease Expiration: | 4/30/2025 |
Facilities: | Trucks: Four 14′ Box refrigerated box trucks, One 26′ refrigerated box truck all w/ lift gates, 1 refrigerated cargo van, 1 unrefrigerated cago van. 1 Walkin Fridge ~20’x12′, 1 Walkin Freezer ~12’x18′. 1 fork lift and 3 electric pallet jacks, 7 pallet jacks, pallet racking, hand trucks. Complete logistics software with online ordering catalog and EDI compatibility working with Sprouts and Safeway, tablets for warehouse picking & sales teams ordering. Office furntiture and equipment for 5 office staff. |
Market Outlook / Competition: | The wholesale food distribution market in Colorado is expansive and growing, along with the state’s population. Our competition is large national distributors like UNFI and Kehe. Our niche is to handle smaller vendors that don’t have the capacity to accomadate such large distributor’s requiements, and to serve smaller customers that prefer working with a smaller more accessible distributor with smaller minimums. |
Growth & Expansion: | In 2020 the company was on track to gross $6,000,000, however the pandemic closed our non-grocery customers, and it has taken time to get back on track with the customers that remained and to bring on additional customers. Growth is happening now with an expanded sales team, and the pending new catalog app that will launch in June. Historically, most new business has come passively either through vendor distribution takeovers or word of mouth. Therefore, active sales efforts are resulting in a new avenue for growth. |
About the sale
Reason for selling: | To assist husband with his business and to care for elderly parents. |
Training/Support: | We can provide training for up to 6 months. Staff is fully self suffient. |